# PORTAL INDEX
<!-- Generator-owned (g01_hub_portals.py). Hub portals: one per harvested tree (v1.4 SS12). -->
## Hub portals (33)
| portal | hub article | tree children |
|---|---|---|
| [[PORTAL_Agent-based_model]] | [[Agent-based_model]] | 300 |
| [[PORTAL_Aviation]] | [[Aviation]] | 218 |
| [[PORTAL_Avionics]] | [[Avionics]] | 167 |
| [[PORTAL_Causal_loop_diagram]] | [[Causal_loop_diagram]] | 17 |
| [[PORTAL_Cellular_automaton]] | [[Cellular_automaton]] | 207 |
| [[PORTAL_Complex_system]] | [[Complex_system]] | 297 |
| [[PORTAL_Control_theory]] | [[Control_theory]] | 482 |
| [[PORTAL_Cybernetics]] | [[Cybernetics]] | 347 |
| [[PORTAL_Decision_theory]] | [[Decision_theory]] | 680 |
| [[PORTAL_Dynamical_system]] | [[Dynamical_system]] | 500 |
| [[PORTAL_Electronics]] | [[Electronics]] | 246 |
| [[PORTAL_Emergence]] | [[Emergence]] | 400 |
| [[PORTAL_Fault_tree_analysis]] | [[Fault_tree_analysis]] | 86 |
| [[PORTAL_Feedback]] | [[Feedback]] | 261 |
| [[PORTAL_Game_theory]] | [[Game_theory]] | 1030 |
| [[PORTAL_Graph_theory]] | [[Graph_theory]] | 599 |
| [[PORTAL_Helium-3]] | [[Helium-3]] | 265 |
| [[PORTAL_Helium]] | [[Helium]] | 574 |
| [[PORTAL_Hydrogen]] | [[Hydrogen]] | 695 |
| [[PORTAL_Information_theory]] | [[Information_theory]] | 731 |
| [[PORTAL_Monte_Carlo_method]] | [[Monte_Carlo_method]] | 583 |
| [[PORTAL_Network_theory]] | [[Network_theory]] | 204 |
| [[PORTAL_Operations_research]] | [[Operations_research]] | 541 |
| [[PORTAL_Oxygen]] | [[Oxygen]] | 773 |
| [[PORTAL_Phase_space]] | [[Phase_space]] | 232 |
| [[PORTAL_Physics]] | [[Physics]] | 461 |
| [[PORTAL_Reliability_engineering]] | [[Reliability_engineering]] | 1137 |
| [[PORTAL_Self-organization]] | [[Self-organization]] | 361 |
| [[PORTAL_Stock_and_flow]] | [[Stock_and_flow]] | 73 |
| [[PORTAL_System_dynamics]] | [[System_dynamics]] | 232 |
| [[PORTAL_Systems_engineering]] | [[Systems_engineering]] | 526 |
| [[PORTAL_Systems_science]] | [[Systems_science]] | 243 |
| [[PORTAL_Systems_theory]] | [[Systems_theory]] | 491 |
## Curated portals (16)
- [[PORTAL_Acoustics]]
- [[PORTAL_Centers_of_Excellence]]
- [[PORTAL_Chemistry]]
- [[PORTAL_Energy]]
- [[PORTAL_Engineering]]
- [[PORTAL_Geometry]]
- [[PORTAL_Materials_science]]
- [[PORTAL_Radar]]
- [[PORTAL_Radio]]
- [[PORTAL_Robotics]]
- [[PORTAL_Rocketry]]
- [[PORTAL_Signal_Processing]]
- [[PORTAL_Solar_System]]
- [[PORTAL_Systems]]
- [[PORTAL_Thury_Hydrodynamics_Apex_Spine]]
- [[PORTAL_WT!Thury_Hydrodynamics_Compendium]]
## Space Mining thread (2026-09-22, append-only)
The apex portal of the Space Mining thread and the portals in its service, added by the Space Mining Pt 1 run (items 8 and 9; the hub table above stays generator-owned). Computation is the megalith that runs through the entire wiki.
| portal | role | hero microsim | plan |
|---|---|---|---|
| [[PORTAL_WT!Space_Mining_In_Minnesota]] | apex (flagship [[WT!Space_Mining_In_Minnesota]], MTN's room) | `spacemining/Ore_Line.html` | `_registry/plans/SPACE_MINING_IN_MINNESOTA_SECTIONS.md` |
| [[PORTAL_Computation]] | the megalith — in service of the apex and of every portal | `computation/Computation_Line.html` | `_registry/plans/COMPUTATION_SECTIONS.md` |
| [[PORTAL_Physics]] | existing curated portal; in-service spine appended | `physics/Joule_Line.html` | `_registry/plans/PHYSICS_IN_SERVICE_SECTIONS.md` |
| [[PORTAL_Chemistry]] | existing curated portal; in-service spine appended | `chemistry/Oxygen_Line.html` | `_registry/plans/CHEMISTRY_IN_SERVICE_SECTIONS.md` |
| [[PORTAL_Engineering]] | existing curated portal; in-service spine appended | `engineering/Watt_Line.html` | `_registry/plans/ENGINEERING_IN_SERVICE_SECTIONS.md` |
| [[PORTAL_Space]] | new, in service of the apex | `space/Payload_Line.html` | `_registry/plans/SPACE_SECTIONS.md` |
| [[PORTAL_Mining]] | new, in service of the apex | `mining/Pit_Line.html` | `_registry/plans/MINING_SECTIONS.md` |
| [[PORTAL_Manufacturing]] | new, in service of the apex | `manufacturing/Part_Line.html` | `_registry/plans/MANUFACTURING_SECTIONS.md` |
| [[PORTAL_Minnesota]] | new, in service of the apex (the room) | `minnesota/Range_Line.html` | `_registry/plans/MINNESOTA_SECTIONS.md` |
All nine heroes are built and gated SHIP (staged in `Style Guide and Worklist/MICROSIM_GUIDE/site/<set>/`); none is live until MTN's production publish — the pages show placeholders until each URL answers 200. Curated portals are now 21 (the 16 above, the apex and the four new portals; Computation is a fifth).